|
Registered Voters 33785 | Num. Report Precinct 10 - Num. Reporting 9 90.00% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LW - Amendment 14 | |||
---|---|---|---|
Total | |||
Number of Precincts | 1 | ||
Precincts Reporting | 1 | 100.0 % | |
Total Votes | 2085 | ||
YES | 529 | 25.37% | |
NO | 1556 | 74.63% |
MAKING LAKE ASHTON A BETTER AND HONEST COMMUNITY TO LIVE AT RETIREMENT This is a free Service provided to all residents. Feel free to provide a comment or correction on any article. Send all E-Mails to lakeashtontalktwo@yahoo.com and YOUR REMARK OR OPINION will be posted. If an individual is named in your post, it must be signed. All bold wording below the comment is the publisher opinion. These are the stories they don't want you to read. See also disclaimer in right column below.
|
Registered Voters 33785 | Num. Report Precinct 10 - Num. Reporting 9 90.00% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LW - Amendment 14 | |||
---|---|---|---|
Total | |||
Number of Precincts | 1 | ||
Precincts Reporting | 1 | 100.0 % | |
Total Votes | 2085 | ||
YES | 529 | 25.37% | |
NO | 1556 | 74.63% |
No comments:
Post a Comment